Offering you a complete choice of products which include bioculture for chlorinated solvent remediation, lake and drain bioremediation in dadra and nagar haveli and daman & diu, bio-augmentation agent and pond bottom sludge remover.
₹ 2300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Kg Get Latest Price
| Purity | 100% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | Technical Grade |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Eco Pond is the consortium of highly active naturally occurring waste degrading microbes works better than other formulas when temperature is below 45°C. They contain microbes specifically selected for the use in lakes, Ponds, drains bioremediation, to degrade a wide assortment of proteins, starches, fats, carbohydrates, fibres, and excreta that contributes to murky water, reduced oxygen and build-up of algae and sediments fastly.
Bio Reme Eco Pond contains specialized aerobic and facultative anaerobic strains that oxidize deadly hydrogen sulphide, reduce build-up of nitrates, clean Mold stains off water bodies walls and degrade organic and fatty acids, common contributors to unpleasant Odor in water bodies. Bio Reme ecofriendly microbes are essential for the survival of aquatic ecosystems as well as for both flora and fauna.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Application | ETP (Effluent Plant) |
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Industrial |
| Packaging Type | Aluminium Foil |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Application | ETP (Effluent Plant) |
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade | Industrial |
| Packaging Type | Aluminium Foil |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2300 / Kg Get Latest Price
| Application | Pond & Lake |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Bacterial Count | 5-10 Billion CFU/g |
| Bacteria Type | Aerobic, Anaerobic, Facultative |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
Anurag Jha (Chief Executing Officer)
Greencraft Labs Private Limited
10th Floor, A-1005, Onella Nest 2, Sh 57, Sus
Pune - 411021, Maharashtra, India