We are a leading Manufacturer of ready to use bioculture, concentrated microbial culture, methane gas booster, organic waste degrading bacteria, bio culture expression of interest and supplying bio-culture (for composting solid wet waste and faecal waste) from Pune, India.
₹ 3570 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Bio-Tech Grade |
| Packaging Type | Aluminium foil with zipper pack |
| Usage/Application | Commerical |
| Grade | Technical |
| Purity | 100 % |
| Color | Yellow |
Benefits of Bio Reme Ready to use Bioculture:
Ø Degrade high COD & BOD.
Ø Rapidly increase in MLSS & MLVSS.
Ø Reduce foaming.
Ø Suppresses harmful bacterial growth.
Ø Reduce plant commissioning time.
Ø Reduce oil, detergent and ammonia.
Ø Stabilize shock load.
Ø Reduce odour from plant.
Ø Reduce excess sludge generation.
Ø Improve overall efficiency of the plant.
Ø Effective under most environment condition.
₹ 2400 / Kg Get Latest Price
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
| Physical State | Liquid |
| Form | Powder |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2499 / Kg Get Latest Price
| Form | Powdered Form |
| Usage/Application | Textile Industry |
| Packaging Type | Bag |
| Brand | bio reme |
| Dosage | 1 kg for 5000-liter septic tank. |
| Feature | Reduce odour from Septic tank. |
| Ph Value | 6.5-7.5 |
| Temperature | 5 - 55-degree Celsius |
| Packaging Size | 1 kg |
| Color | White |
Minimum order quantity: 10 Kg
₹ 2299 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2399 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2799 / Kg Get Latest Price
| Form | Powder |
| Purity | 99% |
| Physical State | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Bag |
| Color | White |
| Usage/Application | Industrial |
| Grade Standard | BioTech Grade |
| Grade | Industrial Grade |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2350 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Disinfection |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Foam Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2599 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Type | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2450 / Kg Get Latest Price
| Application | ETP (Effluent Plant) |
| Usage/Application | Industrial |
| Form | Powder |
| Bacterial Count | 5-10 Billion CFU/g |
| Bacteria Type | Anaerobic |
| Enzyme Production | Amylase, Protease, Cellulase, Lipase |
| Color | white |
| Packaging Size | 1 kg |
| Target Pollutants | Fats; Oils & Grease, Ammonical Nitrogen, BOD & COD, Faecal Coliform, Phenolic Compounds, Sludge |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
| Country of Origin | Made in India |
| Purity | 99% |
Minimum order quantity: 10 Kg
BioRemeTM Anaerobic is a mixture of naturally safe ecofriendly microbial strains which consist wide variety isolated species and strains of anaerobic bacteria. These bacteria obtain oxygen from their food source. As anaerobic bacteria break down sludge, they produce methane gas and biogas. Bioreme bacteria can also be used to lower the amount of phosphorus in the effluent. Bioreme (Anaerobic) are microencapsulated and packaged in a dormant state in powder form and have a 98% to 99% reactivation rate within their shelf life, which is two years. Bioreme Anaerobic is are single-celled microorganisms that are classified based on their response to anaerobically these bacteria work in absence of oxygen breakdown waste water contaminants into energy and secret different enzymes that digest macromolecules into smaller molecules that can be used as nutrients for growth. Secreted enzymes have potential benefits but also entail costs in the form of biomass and energy, Microbes’ combination in Bioreme (Anaerobic) is specialized strains non-genetically engineered species which are very useful in treatment process in a very unique way to ensure there is no impact on the surrounding environment. The bacteria degrade the pollutants (BOD, COD, proteins, carbohydrates etc.) in the wastewater and then converts it into energy that it can use to grow and reproduce.
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2799 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2490 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Chemical Type | Bioculture |
| Purity | 99.90% |
| Application | Oil Wastewater, Industrial Effluent, Sludge Treatment, CETP, ETP |
| Physical Form | Powder |
| Physical State | Powder |
| Packaging Type | Bag |
| Industry | Paper Mill, Automobile, Dairy Industry, Dye And Pigment, Chemical, Food Industry, Pharma, Textile |
| Ionic Nature | Non Ionic |
| Usage/Application | Odor Control |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Packet |
| Grade Standard | Industrial |
| Color | Brown |
| Brand | Bio reme |
| Purity | 100 % |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Application | Biogas Plant |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Application | ETP (Effluent Plant) |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 Kg |
| Packaging Type | Packet |
| Form | Powder |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Anurag Jha (Chief Executing Officer)
Greencraft Labs Private Limited
10th Floor, A-1005, Onella Nest 2, Sh 57, Sus
Pune - 411021, Maharashtra, India