Our product range includes a wide range of septic tank bacteria in karnataka, best bioculture india, best bacteria for septic tank, septic tank formula, 10x septic plus bacteria and pure septic tank cleaner.
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
| Physical State | Liquid |
| Form | Powder |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 250 gm |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Packaging Size | 1 kg |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2200 / Kg Get Latest Price
| Application | Septic Tank |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2200 / Piece Get Latest Price
| Storage Capacity | 5000 L |
| Grade | Bio-Tech Grade |
| Material | FRP |
| Physical State | Powder |
| Color | Blue |
| Tank Orientation | Horizontal |
Minimum order quantity: 10 Piece
₹ 2699 / Kg Get Latest Price
| Packaging Size | 1L |
| Grade | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Quantity Per Pack | 1 kg |
| Color | white |
Minimum order quantity: 10 Kg
₹ 2200 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Application | Composting |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Grade Standard | BioTech Grade |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Grade | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Domestic |
| Quantity Per Pack | 1 kg |
| Color | white |
Minimum order quantity: 10 Kg
₹ 2599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Litre Get Latest Price
| Grade | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Quantity Per Pack | 1 kg |
| Color | white |
| Purity | 99 % |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 2200 / Kg Get Latest Price
| Application | STP (Sewage Plant), Septic Tank |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Bacterial Count | 1-5 Billion CFU/g |
| Bacteria Type | Facultative |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Application | Septic Tank |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Grade | Industrial |
| Bacterial Count | 1-5 Billion CFU/g |
| Packaging Type | Aluminium Foil |
| Bacteria Type | Facultative |
| Usage/Application | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 2 Years |
Minimum order quantity: 5 Kg
₹ 2299 / Kg Get Latest Price
| Application | Septic Tank |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Anaerobic is a mixture of naturally safe single-celled microorganism that are isolated species of anaerobic bacteria. These anaerobes work in the absence of oxygen and breakdown the waste into energy secreting various enzymes to digest macromolecules. They depend on fermentation and anaerobic respiration using a final electron acceptor other than oxygen.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 c |
| Type | Systemic |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme STP naturally selected bacterial composition which is used to degrade organic compounds from sewage. Microbes' combination in Bio Reme (STP) is specialized strains non genetically engineered species which are very useful in treatment process in a very unique way to ensure there is no impact on the surrounding environment. The bacteria degrade the pollutants (BOD, COD, proteins, carbohydrates etc.) in the wastewater and then converts it into energy that it can use to grow and reproduce.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 C |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme STP naturally selected bacterial composition which is used to degrade organic compounds from sewage. Microbes' combination in Bio Reme (STP) is specialized strains non genetically engineered species which are very useful in treatment process in a very unique way to ensure there is no impact on the surrounding environment. The bacteria degrade the pollutants (BOD, COD, proteins, carbohydrates etc.) in the wastewater and then converts it into energy that it can use to grow and reproduce.
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Aerobic consists of variety of selected aerobes and facultative consortium that degrades organic compounds using oxygen. The microbes present in Bio Reme Aerobic use oxygen to breakdown waste water contaminants into energy. Bacteria use this energy to grow and multiply various enzymes that decompose macromolecules into simpler molecules.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55C |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Composting is a perfect blend of high potency live bacterial cultures, enzymes, and micronutrients, selected from nature to seed new compost piles with high numbers of environmentally beneficial organisms. When sprinkled onto a new compost pile, the naturally derived enzymes, and highly efficient bacteria quickly begin to biodegrade bulk organic debris in the pile, while the special micronutrients blended into Compost providing these microbes with the trace nutrients needed to accelerate their metabolic cycle. It also converts nitrogen into amino acids and forms proteins and releases growth factors in the compost.
When Bio Reme Composting is used as a bio seed, organic debris will typically be converted to a rich organic compost. The composting process involves SOMO. The SOMO stands for Bacteria, Organic matter, Moisture and Oxygen.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 C |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Textile bioculture is a single-celled, non-genetically engineered microorganism that is capable of functioning in textile effluent due to its acclimatization to that specific effluent. These microbes have the ability to work with high efficiency and endure shock loadings,resulting in the reduction of higher COD & BOD, as well as organic dyes and colors.
This Bio Reme bioculture is used to break down complex compounds such as starch, cellulose, PVA, and lignin into simpler forms in major textile industries, including denims, cottons, yarns, polyester, silk, nylons, rayons, bleaching, and dyeing, etc. It also degrades dyestuffs, reducing the toxicity of wastewaters.
Bio Reme microbes are nature’s original recyclers, converting toxic organic compounds into simpler non-toxic products in carbon dioxide and water.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24c Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Aerobic consists of variety of selected aerobes and facultative consortium that degrades organic compounds using oxygen. The microbes present in Bio Reme Aerobic use oxygen to breakdown waste water contaminants into energy. Bacteria use this energy to grow and multiply various enzymes that decompose macromolecules into simpler molecules.
₹ 2150 / Kg Get Latest Price
| Application | Pond & Lake, ETP (Effluent Plant), Bio-Toilet, FOG (Grease Trap), STP (Sewage Plant), Composting, Septic Tank |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Bacterial Count | 5-10 Billion CFU/g |
| Bacteria Type | Facultative, Nitrifying, Aerobic, Anaerobic |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Ambient Temperature | 5-55c |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Aerobic consists of variety of selected aerobes and facultative consortium that degrades organic compounds using oxygen. The microbes present in Bio Reme Aerobic use oxygen to breakdown waste water contaminants into energy. Bacteria use this energy to grow and multiply various enzymes that decompose macromolecules into simpler molecules.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55C |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme FOG is a combination of highly active microbes that are designed to accelerate liquefaction and digestion of food-based Fats, Oils and Greases (also known as "FOG:) found in grease traps, collection systems and wastewater treatment systems (activated sludge, RBC, OAF, etc). Bio Reme FOG specially developed for the use in the biological wastewater treatment with high content of greases, fats, and oils.
₹ 2500 / Kg Get Latest Price
| Application | STP (Sewage Plant) |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Anaerobic is a mixture of naturally safe single-celled microorganism that are isolated species of anaerobic bacteria. These anaerobes work in the absence of oxygen and breakdown the waste into energy secreting various enzymes to digest macromolecules. They depend on fermentation and anaerobic respiration using a final electron acceptor other than oxygen.
₹ 2799 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Domestic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2899 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2499 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Packet |
| Usage/Application | Domestic |
| Type | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Domestic |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Anurag Jha (Chief Executing Officer)
Greencraft Labs Private Limited
10th Floor, A-1005, Onella Nest 2, Sh 57, Sus
Pune - 411021, Maharashtra, India