Pioneers in the industry, we offer water treatment chemicals, microbial culture for effectively removing oils and grease, natural bacteria for compost, liquid bio culture treatment, bacteria culture for sewage treatment plant and heterotrophic bacteria for anaerobic treatment from India.
₹ 1575 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Grade Standard | Bio-Tech Grade |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Application | FOG (Grease Trap) |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2300 / Kg Get Latest Price
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1L |
| Grade | Bio-Tech Grade |
| Physical State | Powder |
| Usage/Application | Industrial |
| Quantity Per Pack | 1 kg |
| Color | White |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2399 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Usage/Application | Foam Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Piece Get Latest Price
| Application | Biogas Plant, STP (Sewage Plant), ETP (Effluent Plant) |
| Form | Powder |
| Industry | Chemical |
| Water Source Type | Industrial Effluent |
| Bacterial Count | 1-5 Billion CFU/g |
| Bacteria Type | Anaerobic |
| Packaging Size | 1 kg |
| Target Pollutants | Sludge, BOD & COD |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
| Treatment Stages | Secondary Treatment |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 2600 / Kg Get Latest Price
| Application | STP |
| Physical Form | Powder |
| Physical State | Powder |
| Usage/Application | Food Processing Industry |
| Grade Standard | Bio-Tech Grade |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Purity | 99% |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2499 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Foam Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2599 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2399 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2199 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 699 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Disinfection |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2499 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | Off white |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Physical State | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Anurag Jha (Chief Executing Officer)
Greencraft Labs Private Limited
10th Floor, A-1005, Onella Nest 2, Sh 57, Sus
Pune - 411021, Maharashtra, India