We are a leading Manufacturer of bioseed for wastewater treatment plants, bioculture in gujarat, bioculture for fstp, reduce sludge buildup in wastewater treatment plants, biological remediation program and septic treatment process from Pune, India.
₹ 2500 / Kg Get Latest Price
| Capacity | Up to 30 KLD |
| Capacity(Kilo litre/Day) | 50 KLD |
| Installation Type | Prefabricated |
| Application Industry | Food Industry |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Power | 0.25 KW |
Minimum order quantity: 10 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 1 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 TO 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2600 / Kg Get Latest Price
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Packaging Size | 1 kg |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Grade | Industrial |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 599 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India, Outside India |
| Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2399 / Kg Get Latest Price
| Application | Septic Tank |
| Form | Powder |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2399 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 599 / Kg Get Latest Price
| Type of Waste | General Waste Disposal |
| Waste Type | Organic Waste |
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2550 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Application | Septic Tank, STP (Sewage Plant), ETP (Effluent Plant), FOG (Grease Trap) |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Bacterial Count | 5-10 Billion CFU/g |
| Bacteria Type | Facultative, Aerobic, Anaerobic |
| Packaging Type | Bag |
| Enzyme Production | Amylase, Urease, Cellulase, Xylanase, Lipase, Protease |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Target Pollutants | Phenolic Compounds, Ammonical Nitrogen, Faecal Coliform, BOD & COD, Sludge, Fats; Oils & Grease |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
| Deliver Type | Outside India, PAN India |
| Treatment Stages | Primary Treatment |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2700 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | Odor Control |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2400 / Kg Get Latest Price
| Application | STP Aeration Tank |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
| Shelf Life | 2 Years |
| Effective pH Range | 6.5 - 8.5 |
Minimum order quantity: 5 Kg
₹ 2500 / Kg Get Latest Price
| Purity | 99.90% |
| Form | Powder |
| Application | STP (Sewage Plant), ETP (Effluent Plant) |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2300 / Kg Get Latest Price
| Application | ETP (Effluent Plant) |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2999 / Kg Get Latest Price
| Application | ETP (Effluent Plant) |
| Form | Powder |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
Minimum order quantity: 10 Kg
₹ 2699 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Application | STP (Sewage Plant) |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2650 / Kg Get Latest Price
| Application | STP Aeration Tank |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Aerobic consists of variety of selected aerobes and facultative consortium that degrades organic compounds using oxygen. The microbes present in Bio Reme Aerobic use oxygen to breakdown waste water contaminants into energy. Bacteria use this energy to grow and multiply various enzymes that decompose macromolecules into simpler molecules.
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Aerobic consists of variety of selected aerobes and facultative consortium that degrades organic compounds using oxygen. The microbes present in Bio Reme Aerobic use oxygen to breakdown waste water contaminants into energy. Bacteria use this energy to grow and multiply various enzymes that decompose macromolecules into simpler molecules.
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme Bio Toilet is a blend of specially preferred microorganisms that are natural and safer These bacteria degrade human faeces into simpler compounds, the biodegradation process is set off in the toilet chambers - the bacteria consume the organic matter (human excreta) and produce methane gas (CH 4 ), Carbon Dioxide (CO 2 ) and water as the byproducts. Bio Reme Bio toilet Bacteria releases enzymes that further helps to breakdown the complex polymeric chains into simpler form.
Microbial digestion by Bio Reme is done in different stages of bacteria or bacterial cycle in digester chambers. This is the simplest and the cleanest way to degrade human waste into methane gas (CH 4 ) and Carbon Dioxide (CO 2 ). Bio Reme Bio Toilet gives specific tendencies to the digester that helps to increase the sewage holding period for long time which results to give better water quality from the outlet.
₹ 600 / Pack Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55C |
| Type | Systemic |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Pack
Bio Reme Septic is a consortium that contains wide variety naturally selected Anaerobic and Facultative microbes that is used to degrade organic waste from septic tanks, holding tanks and Portable toilets. Bio Reme Septic is a single-celled microorganisms that increases its count rapidly once they get waste that acts as food for microbes and stabilize natural degrading ecosystem inside the tank. These microbes are capable to withstand the cleaning agents like phenyl, chlorine bleach, caustic drain cleaners, disinfectants, toilet bowl cleaners, detergent, oil & grease, and other chemicals. Bio Reme Septic Bacteria produce group of proteins that are secreted by bacteria naturally.
₹ 2100 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55c |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 C |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bio Reme STP naturally selected bacterial composition which is used to degrade organic compounds from sewage. Microbes' combination in Bio Reme (STP) is specialized strains non genetically engineered species which are very useful in treatment process in a very unique way to ensure there is no impact on the surrounding environment. The bacteria degrade the pollutants (BOD, COD, proteins, carbohydrates etc.) in the wastewater and then converts it into energy that it can use to grow and reproduce.
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 100% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Ambient Temperature | 5-55 C |
| Type | Systemic |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
Bioreme Pharma represents a pioneering innovation at the intersection of biotechnology and environmental sustainability. This dry formulation harnesses the power of nature through the careful selection and cultivation of strains with a unique prowess - the ability to not only endure but actively participate in the partial degradation of various biodegradable solvents, antimicrobial agents, microbicides, and even pharmaceutical intermediates present in low concentrations. At the heart of Bio Reme Pharma are these carefully chosen strains, which have undergone a meticulous process of isolation and fermentation. In an era where sustainable and environmentally responsible practices are of paramount importance, Bio Reme Pharma emerges as a game-changer.
₹ 2500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 to 55 |
Minimum order quantity: 5 Kg
₹ 2400 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99.90% |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Ambient Temperature | 5 TO 55 |
Minimum order quantity: 5 Kg
₹ 2100 / Kg Get Latest Price
| Application | ETP (Effluent Plant) |
| Purity | 99.90% |
| Form | Powder |
| Physical State | Powder |
| Packaging Type | Aluminium Foil |
| Usage/Application | Industrial |
| Grade | Industrial |
| Color | White |
| Packaging Size | 1 kg |
| Ambient Temperature | 5 TO 55 |
Minimum order quantity: 5 Kg
₹ 2800 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2600 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2499 / Kg Get Latest Price
| Application Industry | Residential & Commercial Building |
| Control Module | Available |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Warranty | 2 Years |
| I Deal In | New Only |
Minimum order quantity: 10 Kg
₹ 2200 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
Anurag Jha (Chief Executing Officer)
Greencraft Labs Private Limited
10th Floor, A-1005, Onella Nest 2, Sh 57, Sus
Pune - 411021, Maharashtra, India